Statistics
From Electronics Chat
| Page statistics | |
|---|---|
| Content pages | 62 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,256 |
| Uploaded files | 621 |
| Edit statistics | |
| Page edits since Electronics Chat was set up | 2,744 |
| Average edits per page | 1.22 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,805 |
| Active users (Users who have performed an action in the last 7 days) | 31 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| confirmed (list of members) | 1 |
| superuser (list of members) | 1 |
| View statistics | |
| Views total | 191,297 |
| Views per edit | 69.71 | Most viewed pages |
| Main Page | 56,400 |
| Components | 10,820 |
| Category:Education | 8,174 |
| Links | 7,383 |
| Wiki Admin | 5,957 |
| AVR Microcontrollers | 5,482 |
| PIC Microcontrollers | 4,727 |
| Electronics Chat:License tags | 4,084 |
| Defcon 18 | 3,744 |
| Microcontrollers | 3,647 |

